PROPERTY INFO
Taylor and Lee Ranch Northwest - SOLD
| Topography | Topographic Map Download |
| Location | Approximatley 8 miles northwest of Eldorado |
| Acreage | 765 |
| Total Price | $726,750 |
| Per Acre | $950 |
| Location | 7 miles north from Eldorado on FM 915 then west 5 miles on FM 1828, north side of the pavement across from the intersection of CR 408. |
| Terrain | Generally flat divide pasture. |
| Water | Water well with sub pump at the pens and new well that is not equiped. The water is considered to be good abundandt water from existing wells. |
| Improvements | 20' X 40" sheet metal over steel frame livestock shed, partially finished pipe pens, very good perimeter fence with steel pipe, metal T-posts, net wire and single strand of barbed wire on top. |
| Recreation | This pasture tract has average to good deer populations, quail and dove. |
| Minerals | Surface only, sellers have no minerals or royalty to convey |
| Acreage | Approaximately 765 acres based on tax cards and prior deed |
| Comments | This is a typical divide pasture tract that has good deep turf and good pasture conditions for livestock grazing. |
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale, change or withdrawal.
Back to Listings












