PROPERTY INFO
Easingwood Stock Farm - SOLD
Location | Eola |
Acreage | 100 |
Total Price | SOLD |
Per Acre | SOLD |
Location | The ranch is located 7 miles east of Eola on the west side of CR 1445 and approximately 7/10ths of miles south of FM 765. |
Terrain | This tract has two previously cultivated fields being 14 acres and 28 acres each. The balance of the tract is rolling native pasture land with native grasses in average condition, with moderate to heavy mesquite cover. Prickly pear infestation is minimal. The East Fork of Kickapoo Creek traverses the property from the northwest to the southeast. This is a wet weather creek that holds water during wet periods of the year. There are two holes of water that usually last year around with average rainfall. |
Water | One Millersview-Doole water tap that supplies residence and water troughs in the working pens. |
Improvements | The improvements located on the property consists of a 1,230/sf weekend or hunter's cabin, a small steel shed and a small set of working pens. |
Recreation | The ranch has average native game populations consisting of White tail deer, Turkey and Dove. |
Minerals | Convey 1/4 of minerals |
Acreage | 100 |
Comments | Good small stock farm located 30 miles east of San Angelo. |
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale, change or withdrawal.
Back to Listings