PROPERTY INFO
Hamilton Ranch - SOLD
Location | SE Coke County, TX |
Acreage | 652.05 |
Total Price | $766,158.75 |
Per Acre | $1,175 |
Location | Nipple Peak area of SE Coke County. One mile south from FM 2662 along the east side of Greenland Road and north side of Runion Road. This tract is located three miles northwest of Tennyson, and 20 miles from San Angelo. |
Terrain | Rolling to hilly mesquite pasture land. |
Water | Two water wells, both with sub pumps and one has solar panel power. Both supply troughs and one supplies concrete reservoir. There are three surface tanks that provides supplemental fresh water to livestock and game. |
Improvements | Open sided metal frame equipment shed, C-container and older recreational trailer with steel pipe framed cover with tin roof. John Deere and Ford tractors and dozer included with acceptable offer. |
Recreation | This ranch has typical game for deer and bird hunting activities. |
Minerals | Surface Estate only. The owners do not own any mineral interests. There is no lease and no exploration activities. |
Acreage | 652.05 acres comprised of seven tracts in Nipple Peak Subdivision. |
Comments | This is a well situated ranch tract that is located less than 5 miles north of the Tom Green County line. It is situated 10 miles southeast of Robert Lee and 7 miles southwest of Bronte. |
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale, change or withdrawal.
Back to Listings