PROPERTY INFO
77.472 Acre Christoval Area Tract - SOLD
Topography | Topographic Map Download |
Location | Finks Rd |
Acreage | 77.472 Acres |
Total Price | $225,000 |
Per Acre | $2,905 |
Location | West side of Finks Rd. (private road) 1/3 miles north from Green Oaks Dr. and US Hwy 277. This tract adjoins the north side of The Oaks North Subdivision which is just southwest of Christoval Community. |
Terrain | Rolling topography with long range views from the higher elevations which range from 2,040' to 2,095'above msl. The east boundary is elevated above the road fronting the property. Tract is raw native pasture land acreage that has substantial liveoak, mesquite, cedar and hackberry tree cover, some prickly pear infestation, and grass and invader weeds common to the area. |
Water | None on site |
Improvements | None, some fencing along three sides. |
Recreation | Typical populations of white tail deer and game birds common to the area |
Minerals | To be determined |
Acreage | 77.472 acres based on Tom Green County Appraisal District records |
Comments | This tract is a diamond in the rough based on its location, proximity to Christoval and San Angelo which is 20 miles north. The tract needs clearing of cedar and mesquite to improve aesthetics provided by large live oak trees. |
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale, change or withdrawal.
Back to Listings